| TYPE | Part. NO | Dimensions [mm] | Reduction sleeve Ø | DXF | |||
|---|---|---|---|---|---|---|---|
| D [mm] | L [mm] | [mm] | [Inch] | ||||
| WMB / SK 30 | 7811.30100 | ||||||
| WMB / SK 40 | 7811.40100 | ||||||
| WMB / SK 50 | 7811.50100 | ||||||
| WMB / HSK 25 | 7811.25800 | ||||||
| WMB / HSK 32 | 7811.32800 | ||||||
| WMB / HSK 40 | 7811.40800 | ||||||
| WMB / HSK 50 | 7811.50800 | ||||||
| WMB / HSK 63 | 7811.63800 | ||||||
| WMB / HSK 80 A+C* | 7811.80800 | ||||||
| WMB / HSK 100 A+C* | 7811.00300 | ||||||
